New Inventory
2025 GENERAL® XP 1000 Sport - Polaris
$23,999.00
| Availability | In Stock |
| Usage | New |
| Stock # | 6042 |
| Style | Side x Side |
| Engine Type | Parallel Twin |
| Displacement | 60.9 cu. in. (999 cc) |
2025 GENERAL® XP 4 1000 Ultimate - Polaris
$29,639.00
| Availability | In Stock |
| Usage | New |
| Stock # | 9358 |
| Color | Granite Gray |
| Style | Side x Side |
| Vin | 3NSGMK993SH159358 |
2026 GENERAL® XP 4 1000 Premium - Polaris
Click for Quote
| Availability | In Stock |
| Usage | New |
| Stock # | 6652 |
| Color | Earth Blue |
| Style | Side x Side |
| Vin | 3NSGMP997TH166652 |
2026 GENERAL® XP 4 1000 Ultimate - Polaris
Click for Quote
| Availability | In Stock |
| Usage | New |
| Stock # | 7289 |
| Color | Super Graphite |
| Style | Side x Side |
| Vin | 3NSGMK994TH167289 |